By sector
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| GDP (US$) | 4,4B | 7,9B | 9,7B | 13,6B | 15,5B | 16,9B | 19,7B | 21,6B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
7 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| CMCompagnie minière d'Akouta | Mining & metals | Niamey | 1974 | — |
| ISImouraren SA | Mining & metals | Niamey | 2009 | — |
| NTNiger Telecoms | Telecoms & internet | Niamey | 2016 | — |
| ONOrano Niger | Mining & metals | Niamey | 2006 | — |
| SDSociété des Mines d’Azelik | Mining & metals | Niamey | 2007 | — |
| SDSociété du Patrimoine des Mines du Niger | Mining & metals | Niamey | 2007 | — |
| SNSociété nigérienne du pétrole | Oil, gas & power | Niamey | 1977 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026