By headquarters city
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| GDP (US$) | 8,9B | 11,4B | 16,2B | 14,2B | 18,9B | 20,9B | 22,8B | 22,3B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
14 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
Banco Nacional de Investimento | Banking & finance | Maputo | 2010 | — |
| BRBeira Railroad Corporation | Transport & logistics | Beira | 2005 | — |
Cervejas De Moçambique | Agriculture & food | Maputo | 1995 | — |
| CACommercial and Investment Bank | Banking & finance | Maputo | — | — |
| CDCorreios de Moçambique | Transport & logistics | Maputo Post Office Building | 1981 | — |
| EMEmpresa Moçambicana de Seguros | Banking & finance | — | 1977 | — |
| HDHidroeléctrica da Cahora Bassa S.A. | Oil, gas & power | Songo | 1975 | — |
Movitel | Telecoms & internet | Mozambique | 2012 | — |
| MPMozambique Ports and Railways | Transport & logistics | Maputo | 1931 | — |
| MTMozambique Transmission Company | Oil, gas & power | Maputo | — | — |
| MCMoçambique Celular | Telecoms & internet | — | 1997 | — |
| MTMoçambique Telecom | Telecoms & internet | — | 2018 | — |
| PEPetromoc | Oil, gas & power | Prédio Spence e Lemos | 1977 | — |
| TDTelecomunicações de Moçambique | Telecoms & internet | Maputo | 1981 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026


