By headquarters city
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| GDP (US$) | 12,6B | 24,2B | 40,2B | 46,7B | 70,4B | 69,8B | 75,7B | 91B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
20 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| AGAchour Group | Other sectors | Ngaliema | 1976 | — |
| ACAir Congo | Transport & logistics | Kinshasa | 2024 | — |
Airtel DRC | Telecoms & internet | Kinshasa | 2010 | — |
| CDCompagnie du chemin de fer du Bas-Congo au Katanga | Transport & logistics | Katanga Province | 1906 | — |
| EBEquity Bank Congo | Banking & finance | Kinshasa | 2005 | — |
Feronia Inc. | Agriculture & food | Kinshasa | 1911 | — |
| GÉGécamines | Mining & metals | Lubumbashi | 1967 | — |
| HCHolding Cabinet G10 | Other sectors | Kinshasa | 2022 | — |
| HDHuileries du Congo belge | Agriculture & food | Kinshasa | 1911 | — |
Keka Aerospace | Manufacturing & chemicals | Kinshasa | 2004 | — |
| KEKivu Entrepreneurs | Other sectors | Goma | 2014 | — |
| NRNational Railway Company of the Congo | Transport & logistics | Lubumbashi | 1889 | — |
Orange DRC | Telecoms & internet | Kinshasa | 2001 | — |
OUENZÉ | Retail & consumer | Kinshasa | 2024 | — |
| PEPlantations et huileries du Congo | Agriculture & food | Kinshasa | 1911 | — |
Rawbank | Banking & finance | Kinshasa | 2002 | — |
| SNSociété nationale d'électricité | Oil, gas & power | Kinshasa | 1967 | — |
| SOSofibanque | Banking & finance | Kinshasa | 2009 | — |
| SUSupercell | Telecoms & internet | Goma | 2002 | — |
| TMTrust Merchant Bank | Banking & finance | Lubumbashi | 2004 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026





