By sector
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| GDP (US$) | 19,5B | 27,5B | 32,2B | 40,8B | 44,3B | 48,8B | 53,3B | 58,9B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
25 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| AFAfriland First Bank | Banking & finance | Yaoundé | 1987 | — |
| BEBetMomo | Other sectors | Yaoundé | 2015 | — |
| BDBoissons du Cameroun | Agriculture & food | Douala | 1948 | — |
Cameroon radio television | Media & entertainment | Yaoundé | 1985 | — |
Camtel | Telecoms & internet | Yaoundé | 1998 | — |
| CBCCA Bank (Crédit Communautaire d'Afrique) | Banking & finance | Douala | 1997 | — |
| COCimencam of Cameroon | Construction & property | Douala | 1963 | — |
| DIDouala II | Other sectors | — | 1987 | — |
| DSDouala Stock Exchange | Banking & finance | Douala | 2001 | — |
| Media & entertainment | Yaoundé | 2003 | — | |
| LALaKelle | Retail & consumer | Douala | 2017 | — |
| MCMadlyn Cazalis | Retail & consumer | Cameroon | 2012 | — |
| MCMTN Cameroon | Telecoms & internet | Cameroon | 2000 | — |
Nexttel | Telecoms & internet | Yaoundé | 2014 | — |
| NHNiki Heat | Retail & consumer | Douala | 2016 | — |
| NYNyamaGo | Agriculture & food | Yaoundé | 2026 | — |
Orange Cameroon | Telecoms & internet | Douala | 2000 | — |
| PMPMUC | Transport & logistics | Douala | 1992 | — |
| QUQuantivo | Technology | Yaoundé | 2025 | — |
| SOSocatur | Transport & logistics | Douala | 2001 | — |
| SNSociété Nationale des Hydrocarbures | Oil, gas & power | Yaoundé | 1980 | — |
| SCSouth Cameroon Company | Other sectors | Hamburg | 1898 | — |
| TCThe Cameroon Press and Publishing Company | Media & entertainment | Yaoundé | 1977 | — |
| TRTradex | Oil, gas & power | — | 1999 | — |
Vodafone Cameroon | Telecoms & internet | — | 2016 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026




