Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| GDP (US$) | 6,1B | 10,1B | 11,8B | 17,7B | 18,6B | 20,1B | 23,1B | 27,6B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
7 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| ANAgence Nationale de Sécurité des Systèmes d'Information au Burkina Faso | Defence & security | Ouagadougou | 2013 | — |
| AKAKRI | Other sectors | Ouagadougou | 2018 | — |
| BFBridge Fiber Solutions | Telecoms & internet | Ouagadougou | 2023 | — |
| HOHORUSLABS | Technology | Ouagadougou | 2020 | — |
Onatel | Telecoms & internet | Ouagadougou | 1994 | — |
| SBSank Business | Other sectors | Ouagadougou | 2021 | — |
| TOTovio | Transport & logistics | Ouagadougou | 1994 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026
