By sector
By headquarters city
Stock market indicators
| Indicator | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| GDP (US$) | 41,4B | 95,5B | 102,5B | 58,5B | 128,2B | 106B | 103,1B | 122,2B |
World Bank, World Development Indicators. Market capitalisation and GDP in current US$.
Companies
24 companies · click a column to sort
| Company | Sector | HQ | Founded | Listing |
|---|---|---|---|---|
| A5Alfa-5 | Defence & security | — | 1993 | — |
| ATAngola Telecom | Telecoms & internet | Luanda | 1992 | — |
| BABanco Angolano de Investimentos | Banking & finance | Luanda | 1996 | — |
| BBBanco BIC Angola | Banking & finance | Luanda | 2005 | — |
Banco Económico | Banking & finance | Luanda | 2015 | — |
| BSBanco Sol | Banking & finance | Luanda | 2001 | — |
Banco Yetu | Banking & finance | Luanda | 2014 | — |
Boavida Group | Construction & property | Luanda | 1996 | — |
| ENEdições Novembro | Media & entertainment | Luanda | 1923 | — |
| ENEmpresa Nacional de Distribução de Electricidade | Oil, gas & power | Luanda | 1987 | — |
| EPEmpresa Pública de Produção de Electricidade | Oil, gas & power | Angola | 1982 | — |
Endiama | Mining & metals | Luanda | 1981 | — |
| FEFerrangol | Mining & metals | Talatona | 1981 | — |
| IHIhp5 | Other sectors | Talatona | 2009 | — |
| MOMovicel | Telecoms & internet | Luanda | 2003 | — |
| MUMulticaixa | Banking & finance | Luanda | 2002 | — |
| Oil, gas & power | Luanda | 2008 | — | |
Railway Company of Benguela | Transport & logistics | Lobito | 1902 | — |
| RNRede Nacional de Transporte de Electricidade | Oil, gas & power | — | 2014 | — |
| SASavings and Credit Bank | Banking & finance | Luanda | 1956 | — |
| SOSODIAM | Mining & metals | Luanda | 1999 | — |
Sonangol Group | Oil, gas & power | Luanda | 1953 | — |
Unitel | Telecoms & internet | Luanda | 2001 | — |
ZAP | Telecoms & internet | Luanda | 2010 | — |
Source: Wikidata (CC0) · World Bank WDI (CC BY 4.0)updated October 2026







